2.49 acre property is located at A10 Vic Vac Avenue, Lancaster, CA 93536 has been on WayneMillerRealEstate.com for 25 days. This property is listed by Evernest Real Estate Advisors for $199,900 and is located in the Not Applicable community of Lancaster, CA.
Description provided by WayneMillerRealEstate.com| MLS # | P1-29061 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 25 |
| Listing Provided By | Evernest Real Estate Advisors | Sonia Medina |
| Zoning | LAC12 |
|---|---|
| Acreage | 2.49 |
| Property View | None |
| Lot Features | Corners Marked, No Landscaping, Sprinklers None |
|---|---|
| Fencing | None |
| Utilities | Water Connected, Sewer Not Available |
|---|---|
| Sewer | None |
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93536 |
| Area | LAC Lancaster |
| Community Name | Not Applicable |
| Listing VS Median (in Not Applicable) | |
Price: $199,900 low | high Med: $7,700 On site: 25 low | high Med: 32 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93536 |
| Area | LAC Lancaster |
| Community Name | Not Applicable |
| Listing VS Median (in Not Applicable) | |
Price: $199,900 low | high Med: $7,700 On site: 25 low | high Med: 32 | |