Tucked away on a serene lane off Benedict Canyon, this exquisite single story two bedroom, two bath traditional cottage offers the perfect blend of rustic charm and cutting-edge design. Set on just over one-third acre lot, the 1,300 square feet residence is a private urban oasis surrounded by lush greenery and terraced gardens. Inside, dark hardwood floors and sleek modern updates elevate every space. The show-stopping Linea chef's kitchen features a rare Italian Driade installation in anodized aluminum, paired with top-of-the-line appliances and custom cabinetryan entertainer's dream. Carrara marble bathrooms add a touch of luxury, complementing the home's refined aesthetic. The open-concept living and dining areas flow seamlessly to a tranquil rear patio, ideal for al fresco dining or quiet reflection. With its seamless integration into the leafy, tree-lined surroundings of Benedict Canyon, this home offers high-style modernism in one of Beverly Hills' most coveted zip codes.
| MLS # | 26678225 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 203 |
| Listing Provided By | Sotheby's International Realty | Brandi Beckstein |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | LARE15 |
| Acreage | 0.35 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Open Floorplan |
| Furnished | Unfurnished |
| Appliances | Double Oven, Dishwasher, Gas Cooktop, Disposal, Refrigerator, Range Hood, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Composition, Rolled Hot Mop |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Brick, Frame, Stucco, Wood Siding |
| Foundation Details | Raised |
| Lot Features | Irregular Lot |
| Fencing | Partial |
| Parking Features | Concrete, Door Multi, Garage |
|---|---|
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Beverly Hills |
| Zip Code | 90210 |
| Area | C02 Beverly Hills Post Office |
| Listing VS Median (in 90210) | |
Price: $1,695,000 low | high Med: $2,597,500 sqft: 1,300 low | high Med: 4,632 $ / sqft: $1,304 low | high Med: $813 On site: 203 low | high Med: 159 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Beverly Hills |
| Zip Code | 90210 |
| Area | C02 Beverly Hills Post Office |
| Listing VS Median (in 90210) | |
Price: $1,695,000 low | high Med: $2,597,500 sqft: 1,300 low | high Med: 4,632 $ / sqft: $1,304 low | high Med: $813 On site: 203 low | high Med: 159 | |