SHORT SALE - DRIVE BY ONLY . DO NOT DISTURB OCCUPANTS
| MLS # | CV26089092 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1961 |
| Days On Site | 187 |
| Listing Provided By | Elevate Real Estate | Maria Mota |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,328 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.33 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Jurupa Valley |
| Zip Code | 92509 |
| Area | 251 Jurupa Valley |
| Listing VS Median (in 92509) | |
Price: $650,000 low | high Med: $615,000 sqft: 2,328 low | high Med: 1,211 $ / sqft: $279 low | high Med: $511 On site: 187 low | high Med: 21.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Jurupa Valley |
| Zip Code | 92509 |
| Area | 251 Jurupa Valley |
| Listing VS Median (in 92509) | |
Price: $650,000 low | high Med: $615,000 sqft: 2,328 low | high Med: 1,211 $ / sqft: $279 low | high Med: $511 On site: 187 low | high Med: 21.5 | |