Price Reduced ListingYour Woodhaven Oasis Awaits! Fantastic 4 bedroom 2 1/2 bath gem set on a park-like lot that is just waiting for you! The grand double-door entry invites you home to enjoy living to the fullest with a floorplan perfect for entertaining or relaxing in private. . A wet-bar separates the formal dining room from the vaulted living room with a cozy fireplace which greets you warmly as you enter. The open and airy living space includes lots of windows and a set of double doors open to your own private shaded and fully landscaped backyard. The well-designed kitchen includes a central island cooktop with natural light from the skylight above, a breakfast nook, breakfast bar, built-in office desk and a window passthrough to the patio for easy access. There is tons of cupboard space and a large central pantry too! If you just want to get away at home, your backyard oasis is complete with a pergola-covered spa area conveniently accessible from both the hall bathroom and private primary bedroom and ensuite featuring a large shower and jet tub. Mature redwood trees frame the meticulously maintained landscaping that includes automatic sprinklers. There is even small storage shed on the gated side yard to keep yard tools handy. Additionally, this home comes with a utility room that conveniently connects the kitchen with a half-bath and the triple car garage with auto openers and workshop space with plenty of cabinets for storage. Double water heaters ensure an ample supply of hot water for your private ensuite jet tub experience and dual pane windows help with energy efficiency. With a little updating, you can make this your perfect home! Don't miss your gem of an oasis before it's gone, so schedule your showing today!
| MLS # | FR26072440 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $140 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 207 |
| Listing Provided By | Realty Blue, Inc. | Jeffrey Schrager |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,445 |
| Garage | 3 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.29 |
| Property View | None |
| Cooling | Central Air, Gas |
|---|---|
| Heating | Central, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Wet Bar, Breakfast Bar, Breakfast Area, Ceiling Fans, Ceramic Counters, Cathedral Ceilings, Separate Formal Dining Room, Eat In Kitchen, Open Floorplan, Unfurnished, Wired For Data, Main Level Primary, Primary Suite, Utility Room |
| Window Features | Blinds, Double Pane Windows |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Disposal, Microwave, Water Heater |
| Fireplace Yes / No | Yes |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Prewired, Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Drywall, Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard, Cul De Sac, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Near Park, Sprinklers Timer, Sprinkler System, Yard |
| Fencing | Average Condition, Cross Fenced |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Driveway, Garage Faces Front, Garage, Workshop In Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Volts220In Laundry, Standard |
| Sewer | Public Sewer |
| Community Features | Curbs, Gutters, Street Lights, Suburban, Park |
|---|
| State | CA |
|---|---|
| County | Fresno |
| City | Fresno |
| Zip Code | 93720 |
| Area | FSNO Fresno |
| Listing VS Median (in 93720) | |
Price: $614,900 low | high Med: $607,450 sqft: 2,445 low | high Med: 2,075 $ / sqft: $251 low | high Med: $302 On site: 207 low | high Med: 120 | |
| State | CA |
|---|---|
| County | Fresno |
| City | Fresno |
| Zip Code | 93720 |
| Area | FSNO Fresno |
| Listing VS Median (in 93720) | |
Price: $614,900 low | high Med: $607,450 sqft: 2,445 low | high Med: 2,075 $ / sqft: $251 low | high Med: $302 On site: 207 low | high Med: 120 | |