Welcome to your new place call future home!! This PL zoned vacant land in the City of Rosamond, CA. The subject property is 83,635 SF Lot (1.92 acres), located on the NWC of Acosta Street and Bright Avenue. GREAT OPPORTUNITY to acquire a piece of land in California. MOTIVATED SELLERS! Rosamond is a city in Kern County, CA, close proximity to the Los Angeles County line. Just north of Lancaster and Palmdale, Rosamond sits in the northern end of the Antelope Valley.
| MLS # | HD26225682 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | Alam Realty | Maria Pilar Zavala |
| Zoning | PL- R |
|---|---|
| Acreage | 1.92 |
| Property View | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Utilities | Water Not Available |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Rosamond |
| Zip Code | 93560 |
| Area | ROSA Rosamond |
| Listing VS Median (in 93560) | |
Price: $14,500 low | high Med: $399,970 On site: 9 low | high Med: 76 | |
| State | CA |
|---|---|
| County | Kern |
| City | Rosamond |
| Zip Code | 93560 |
| Area | ROSA Rosamond |
| Listing VS Median (in 93560) | |
Price: $14,500 low | high Med: $399,970 On site: 9 low | high Med: 76 | |