Freestanding ±3,575 SF retail/commercial building offered at $1,035,000 ($289/SF). The property features a fenced and paved rear yard/parking area, a loading door, and prominent frontage along a major commercial corridor with approximately 40,000 cars per day. Zoned CL Commercial, the property offers flexibility for a variety of potential commercial uses, subject to City approval. Convenient access to the 710, 91, and 105 freeways. New roof installed in 2025.
| MLS # | SB26220018 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | Lee & Associates Commercial Real Estate Services Inc - South Bay | Gregory Gill |
| SQ Feet | 3,575 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.12 |
| Lot Features | Zero To One Unit Acre |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Compton |
| Zip Code | 90221 |
| Area | RO Compton S of Rosecrans | E of Alameda |
| Listing VS Median (in 90221) | |
Price: $1,035,000 low | high Med: $675,000 sqft: 3,575 low | high Med: 1,647 $ / sqft: $290 low | high Med: $415 On site: 19 low | high Med: 132 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Compton |
| Zip Code | 90221 |
| Area | RO Compton S of Rosecrans | E of Alameda |
| Listing VS Median (in 90221) | |
Price: $1,035,000 low | high Med: $675,000 sqft: 3,575 low | high Med: 1,647 $ / sqft: $290 low | high Med: $415 On site: 19 low | high Med: 132 | |