Stunning Prairie style brand new home in the breathtaking scenic community of Bella Sol. Residents will enjoy a gated community with a future park with BBQ, shade structure, walking trails, and a tot lot. This home offers an open concept with a stylish kitchen that overlooks the large great room ideal for entertaining or a nice relaxing evening in. This home is ready for you to personalize from the ground up. You will have the opportunity to visit our design studio and meet with a studio consultant to choose the features that best fit your needs. Whirlpool® stainless steel appliances including over-the-range microwave with hood, dishwasher, and electric range are included. Our homes are designed to be Energy Star certified, Energy-efficient features include LED lighting, WaterSense® faucets, hybrid water heater, a smart thermostat and a Sunrun® solar energy system (buyer must lease or purchase) that may help reduce monthly utility bills. Bella Sol is located near Loma Linda University Medical Center, University of California, Riverside & historic downtown Riverside. Photo is a rendering of the model. Buyer can either lease or purchase the Solar!
| MLS # | SW26090178 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $239 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 184 |
| Listing Provided By | KB Home Sales-Southern CA Inc | Marcy Pekar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,876 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.07 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Energy Star Qualified Equipment |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, Open Floorplan, All Bedrooms Up, Loft |
| Window Features | Energy Star Qualified Windows |
| Appliances | Energy Star Qualified Appliances, Electric Oven, Electric Range, Microwave |
| Fireplace Yes / No | No |
| Lot Features | Drip Irrigation Bubblers |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92507 |
| Area | 252 Riverside |
| Listing VS Median (in 92507) | |
Price: $659,654 low | high Med: $549,000 sqft: 1,876 low | high Med: 900 $ / sqft: $352 low | high Med: $610 On site: 184 low | high Med: 42 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92507 |
| Area | 252 Riverside |
| Listing VS Median (in 92507) | |
Price: $659,654 low | high Med: $549,000 sqft: 1,876 low | high Med: 900 $ / sqft: $352 low | high Med: $610 On site: 184 low | high Med: 42 | |