Price Reduced ListingWelcome to 6926 e Peabody. Step inside to appreciate its transformation. You will enjoy the natural light pouring in from the large living room window, luxury vinyl flooring, and recessed lighting, creating a warm and welcoming space to entertain. The dining area chandelier complements the natural tones of the soft-closing drawers, cabinets, and quartz countertops in the remodeled kitchen, which connects to the laundry space, separated by a barn door. The primary bedroom suite includes indoor-outdoor living, with French Doors leading out to a covered back patio. The two bedrooms down the hall have recessed lighting and spacious closets. The backyard includes a finished two-car garage with epoxy flooring, a large covered porch with an outdoor kitchen, new grass, and a permitted den with a powder room, offering the new owner plenty of possibilities for their remodeled home. From the solar, the home remodel, AC, the beautiful outdoor space, and the location, we are excited to bring you this Long Beach home.
| MLS # | PW26076070 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 201 |
| Listing Provided By | Keller Williams Pacific Estate | Katie Reid |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,492 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.11 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Lot Features | Back Yard, Front Yard, Lawn, Landscaped, Sprinkler System |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Golf, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90808 |
| Area | 25 Carson Park |
| Community Name | other |
| Listing VS Median (in other) | |
Price: $1,215,000 low | high Med: $750,000 sqft: 1,492 low | high Med: 3,812 $ / sqft: $814 low | high Med: $197 On site: 201 low | high Med: 159 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90808 |
| Area | 25 Carson Park |
| Community Name | other |
| Listing VS Median (in other) | |
Price: $1,215,000 low | high Med: $750,000 sqft: 1,492 low | high Med: 3,812 $ / sqft: $814 low | high Med: $197 On site: 201 low | high Med: 159 | |