Excellent opportunity to own a versatile mixed-use property in a convenient Pomona location. Situated along West Mission Boulevard, this property offers approximately 3,330 square feet of building space on a 6,892-square-foot lot. Ideally located near Downtown Pomona, public transportation, local shops, restaurants, and community amenities. The property offers convenient access to major transportation routes and nearby educational institutions. A great opportunity for investors or owner-users seeking a property with potential in an established urban area. Buyer to verify zoning, permitted uses, building measurements, and development potential with the appropriate city departments.
| MLS # | CV26223392 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 14 |
| Listing Provided By | OPTION ONE REALTY & INVESTMENT | Jaime Ruiz |
| SQ Feet | 3,330 |
|---|---|
| Story(s) | 2 |
| Units | 4 |
| Acreage | 0.16 |
| Lot Features | Walkstreet |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91766 |
| Area | 687 Pomona |
| Listing VS Median (in 91766) | |
Price: $1,199,000 low | high Med: $638,944 sqft: 3,330 low | high Med: 1,386 $ / sqft: $360 low | high Med: $466 On site: 14 low | high Med: 55.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91766 |
| Area | 687 Pomona |
| Listing VS Median (in 91766) | |
Price: $1,199,000 low | high Med: $638,944 sqft: 3,330 low | high Med: 1,386 $ / sqft: $360 low | high Med: $466 On site: 14 low | high Med: 55.5 | |