Exceptional mixed-use investment opportunity in a highly desirable San Francisco location. Featuring residential units above a ground-floor commercial space, this income-producing property presents a rare opportunity to own a versatile asset in one of the citys most vibrant neighborhoods. The building includes multiple electrical meter panels and multiple water heaters. Surrounded by renowned dining, cafés, retail, entertainment, and convenient public transportation, with easy access to the Financial District, North Beach, Chinatown, and Union Square. An outstanding opportunity for investors seeking strong long-term potential in a premier urban setting.
| MLS # | ML82053414 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1924 |
| Days On Site | 113 |
| Listing Provided By | Realty One Group Extreme | Jasmin Quezada |
| SQ Feet | 4,464 |
|---|---|
| Story(s) | 3 |
| Zoning | CCB |
| Acreage | 0.04 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Roof | Flat, Tar Gravel |
|---|
| Utilities | Natural Gas Available |
|---|
| Property | 23948 |
|---|
| State | CA |
|---|---|
| County | San Francisco |
| City | San Francisco |
| Zip Code | 94111 |
| Listing VS Median (in 94111) | |
Price: $3,100,000 low | high Med: $3,100,000 sqft: 4,464 low | high Med: 4,464 $ / sqft: $694 low | high Med: $694 On site: 113 low | high Med: 113 | |
| State | CA |
|---|---|
| County | San Francisco |
| City | San Francisco |
| Zip Code | 94111 |
| Listing VS Median (in 94111) | |
Price: $3,100,000 low | high Med: $3,100,000 sqft: 4,464 low | high Med: 4,464 $ / sqft: $694 low | high Med: $694 On site: 113 low | high Med: 113 | |