Located at 63543 Jadeite Street, this updated 2-bedroom, 1-bathroom home offers a rare level of privacy on nearly half an acre. Positioned with no neighbors on either side and an open landscape to the rear, the property captures the quiet, expansive feeling that makes Joshua Tree so desirable. The area is specifically known for its dark night skies, providing an exceptional setting for stargazing from the comfort of your own backyard. The home is being sold fully furnished and is truly move-in ready. Recent high-value updates offer long-term peace of mind, including a new roof, an upgraded electrical panel, and energy-efficient double-pane windows. For year-round comfort, the house features a modern Mr. Cool 3-zone mini-split system for customized heating and cooling, along with an electric water heater and an in-unit washer and dryer. The outdoor living space is a standout feature, fully privacy-fenced and oriented to take in unobstructed mountain views. The backyard is designed for relaxation, featuring an outdoor patio with a 220v hot tub, a fire pit, and four hammocks. Situated just 15 minutes from the Joshua Tree National Park entrance, the location is ideal for those seeking a peaceful primary residence or a desert getaway. This property currently operates as a successful vacation rental with a proven track record. Because it is sold fully furnished, it offers a seamless turnkey opportunity for the next owner.
| MLS # | TR26091527 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 182 |
| Listing Provided By | Homecoin.com | Jonathan Minerick |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.46 |
| Property View | Yes |
| Cooling | Electric, Energy Star Qualified Equipment, Humidity Control, High Efficiency, Zoned |
|---|---|
| Heating | Electric, Energy Star Qualified Equipment, High Efficiency, Heat Pump, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Eat In Kitchen, Furnished, Laminate Counters, All Bedrooms Down |
| Window Features | Blinds, Double Pane Windows, Energy Star Qualified Windows, Screens |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Freezer, Ice Maker, Microwave, Refrigerator, Water Heater, Warming Drawer, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Lighting |
|---|---|
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Smoke Detectors |
| Construction Materials | Frame, Glass, Concrete, Stucco |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Back Yard, Desert Back, Desert Front, Level, No Landscaping, Rocks, Street Level, Yard |
| Fencing | Excellent Condition |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| Electric | Electricity On Property, Volts220In Kitchen, Volts220For Spa |
| Sewer | Septic Tank |
| Community Features | Biking, Fishing, Hiking, Horse Trails, Lake, Military Land, Mountainous, Near National Forest, Park, Preserve Public Land, Rural, Valley |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Joshua Tree |
| Zip Code | 92252 |
| Area | DC622 Sunfair West |
| Listing VS Median (in 92252) | |
Price: $399,500 low | high Med: $449,000 sqft: 864 low | high Med: 1,140 $ / sqft: $462 low | high Med: $412 On site: 182 low | high Med: 9 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Joshua Tree |
| Zip Code | 92252 |
| Area | DC622 Sunfair West |
| Listing VS Median (in 92252) | |
Price: $399,500 low | high Med: $449,000 sqft: 864 low | high Med: 1,140 $ / sqft: $462 low | high Med: $412 On site: 182 low | high Med: 9 | |