Located in the serene desert community of Yucca Valley, 5634 Mountain View Trail is a beautifully renovated home that perfectly blends modern upgrades with the peaceful charm of the High Desert. This property has been thoughtfully updated throughout, featuring brand-new flooring, fresh interior and exterior finishes, and upgraded systems, creating a true turnkey opportunity. The interior offers a bright, open layout with clean lines and a contemporary feel, ideal for both comfortable living and entertaining. Now hitting the market, this home stands out with its quality craftsmanship and attention to detail-every aspect has been carefully refreshed to provide a like-new experience. Set in a quiet, desirable area with stunning desert surroundings, this property offers both privacy and convenience, just a short drive to local amenities, dining, and outdoor recreation. Don't miss out on this exceptional opportunity to own a beautifully upgraded home in one of Yucca Valley's most sought-after locations.
| MLS # | PW26080046 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 193 |
| Listing Provided By | Seventy Seven Management Group | Ronil Patel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | 92/6 |
| Acreage | 0.43 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, Recessed Lighting, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Primary Suite |
| Fireplace Yes / No | No |
| Lot Features | Back Yard, Front Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Septic Type Unknown |
|---|
| Community Features | Storm Drains, Street Lights, Sidewalks, Urban |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucca Valley |
| Zip Code | 92284 |
| Area | DC521 Central West |
| Listing VS Median (in 92284) | |
Price: $364,900 low | high Med: $399,000 sqft: 1,560 low | high Med: 1,857 $ / sqft: $234 low | high Med: $215 On site: 193 low | high Med: 550.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucca Valley |
| Zip Code | 92284 |
| Area | DC521 Central West |
| Listing VS Median (in 92284) | |
Price: $364,900 low | high Med: $399,000 sqft: 1,560 low | high Med: 1,857 $ / sqft: $234 low | high Med: $215 On site: 193 low | high Med: 550.5 | |