Cielo Community. For GPS/Directions please use: Sand Creek Rd and Heidorn Ranch Rd intersection and drive into the gated community. Please don't miss to check the amazing school ratings. Welcome to this stunning EAST facing, one-year-old beautiful home. The property offers wide entry, 4 bedrooms and 3 full baths with a modern open-concept floor plan, including a bedroom and full bath on the main level-flexibility for guests or extended family. Located in the highly desirable Brentwood's TOP schools area (see the school ratings) and just 10 minutes from BART, this property checks all the boxes for first time Buyers and Investors -- strong tenant demands are met here. Owned solar keeps operating costs low, while the community amenities such as two parks, a clubhouse, and a swimming pool add long-term value. Property comes with Washer, Dryer, Refrigerator, Microwave, Gas cooking range, water Softener and Filter. An excellent opportunity for both investors and first-time buyers seeking appreciation and stable rental income.
| MLS # | 41131262 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 194 |
| Listing Provided By | Realty++ | Mallikarjuna Kesari |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,457 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Cooling | Central Air |
|---|---|
| Heating | Solar |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Construction Materials | Stone, Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94531 |
| Community Name | Not Listed |
| Listing VS Median (in Not Listed) | |
Price: $789,000 low | high Med: $759,000 sqft: 2,457 low | high Med: 1,150 $ / sqft: $321 low | high Med: $660 On site: 194 low | high Med: 40 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94531 |
| Community Name | Not Listed |
| Listing VS Median (in Not Listed) | |
Price: $789,000 low | high Med: $759,000 sqft: 2,457 low | high Med: 1,150 $ / sqft: $321 low | high Med: $660 On site: 194 low | high Med: 40 | |