The subject property is located on Topanga canyon south of Ventura blvd in prime location of Woodland hills/Los Angeles city. it is built with steel framing in 3 stores, Ground floor is 32 private side by side parking, and 2 level offices with 40 double roomS private offices which is almost 60% of the total building currently occupied!! The access is from front lobby to an elevator or two stairways on each side of the building. it is remodeled and renovated through the years, and just painted with much nicer appeal, it is perfect for owner user or an investor.
| MLS # | SR26226330 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 9 |
| Listing Provided By | Allstate Realty | Alfred Tavari |
| SQ Feet | 16,390 |
|---|---|
| Story(s) | 3 |
| Acreage | 0.29 |
| Lot Features | Level, Rectangular Lot, Street Level, Walkstreet |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Woodland Hills |
| Zip Code | 91364 |
| Area | WHLL Woodland Hills |
| Listing VS Median (in 91364) | |
Price: $5,995,000 low | high Med: $1,179,000 sqft: 16,390 low | high Med: 1,514 $ / sqft: $366 low | high Med: $779 On site: 9 low | high Med: 39 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Woodland Hills |
| Zip Code | 91364 |
| Area | WHLL Woodland Hills |
| Listing VS Median (in 91364) | |
Price: $5,995,000 low | high Med: $1,179,000 sqft: 16,390 low | high Med: 1,514 $ / sqft: $366 low | high Med: $779 On site: 9 low | high Med: 39 | |