Newly installed flooring and a rare opportunity to own in the heart of the Pacific Palisades at a price point seldom seen in the area! This 1-bedroom, 1-bathroom condo offers 593 sq. ft. of living space and is ideally situated on the first floor for easy access, just moments from the beach and the shops and dining of the Palisades Village. The unit features a fresh, modern living space ready to enjoy, including an open kitchen to the living room, walk-in closet, and a cozy covered patio with a built-in storage closet, perfect for soaking in the ocean breeze. The community offers a shared laundry room, inviting lobby area, and beautifully maintained grounds that add to the overall charm and convenience. Parking includes both a covered carport space and semi-private shared garage, an uncommon bonus in this area. Bonus opportunity: A second unit is available directly across the hall, ideal for those looking to secure multiple units or for friends and family who wish to live close together. Both units also share the same two-car garage.
| MLS # | 26673457 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $554 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1987 |
| Days On Site | 202 |
| Listing Provided By | Elhardt Realty, Inc. | Thomas Smith |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 593 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 100 |
| Zoning | LARD1.5 |
| Acreage | 6.65 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Walk In Closets |
| Furnished | Unfurnished |
| Appliances | Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Detached Carport, Door Single, Garage |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pacific Palisades |
| Zip Code | 90272 |
| Area | C15 Pacific Palisades |
| Listing VS Median (in 90272) | |
Price: $296,000 low | high Med: $1,100,000 sqft: 593 low | high Med: 1,734 $ / sqft: $499 low | high Med: $634 On site: 202 low | high Med: 69 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pacific Palisades |
| Zip Code | 90272 |
| Area | C15 Pacific Palisades |
| Listing VS Median (in 90272) | |
Price: $296,000 low | high Med: $1,100,000 sqft: 593 low | high Med: 1,734 $ / sqft: $499 low | high Med: $634 On site: 202 low | high Med: 69 | |