New ListingIf you enjoy spending time outside all four seasons, this site is perfect for you. It has an oversized finished concrete pad, a 12 x 16' gazebo with plenty of room for your TV, patio furniture, BBQ grill, outdoor heater and storage, all within the Lakes RV & Golf Resort that features a gated entrance, Club House, pool, heated spa, laundry room and dog run. This resort is just a short golf cart ride to the Pheasant Run Gold Course where you will receive two rounds of complimentary golf daily (restrictions apply). Please see the attached CC & R's for additional information.
| MLS # | MC26228477 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $356 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Property Team | Wesley Unruh |
| Zoning | Unknown |
|---|---|
| Acreage | 0.05 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Not Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Dog Park, Golf, Lake, Street Lights |
|---|
| State | CA |
|---|---|
| County | Madera |
| City | Chowchilla |
| Zip Code | 93610 |
| Listing VS Median (in 93610) | |
Price: $89,900 low | high Med: $444,500 On site: 6 low | high Med: 55 | |
| State | CA |
|---|---|
| County | Madera |
| City | Chowchilla |
| Zip Code | 93610 |
| Listing VS Median (in 93610) | |
Price: $89,900 low | high Med: $444,500 On site: 6 low | high Med: 55 | |