It's Back on the Market - no fault of the property! FHA Appraised at over list price, so you get INSTANT EQUITY! Don't miss this opportunity to take another look at this charming single-story home offering 2 bedrooms, 2 baths and a bright, open floor plan. Soaring cathedral ceilings and a cozy fireplace create an inviting living area, while the spacious kitchen features granite countertops, abundant cabinetry, a breakfast bar and full appliance package. The primary suite opens directly to the backyard, and a separate indoor laundry room adds everyday convenience. A room within the garage offers flexibility for an office, hobby or workout area. Outside, you'll find a spacious backyard with multiple patio and gathering areas, built-in seating and plenty of possibilities to create your own outdoor retreat. Freshly cleaned, professionally staged and ready to show. Come take a fresh look at 444 Calle Bonita -- at its new price of $575,000!
| MLS # | PI26078490 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $36 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1993 |
| Days On Site | 193 |
| Listing Provided By | eXp Realty of California, Inc. | Anne Byrne-Jackson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,284 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.10 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Breakfast Bar, Ceiling Fans, Cathedral Ceilings, Separate Formal Dining Room, Granite Counters, High Ceilings, Country Kitchen, Pantry, All Bedrooms Down, Bedroom On Main Level, Main Level Primary |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Refrigerator, Range Hood, Self Cleaning Oven, Water Softener |
| Fireplace Yes / No | Yes |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Tile |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Front Yard, Irregular Lot, Landscaped |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Door Single, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Electric | Electricity On Property |
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Santa Barbara |
| City | Santa Maria |
| Zip Code | 93455 |
| Area | SMSE SM Southeast |
| Listing VS Median (in 93455) | |
Price: $575,000 low | high Med: $749,850 sqft: 1,284 low | high Med: 2,122 $ / sqft: $448 low | high Med: $354 On site: 193 low | high Med: 76.5 | |
| State | CA |
|---|---|
| County | Santa Barbara |
| City | Santa Maria |
| Zip Code | 93455 |
| Area | SMSE SM Southeast |
| Listing VS Median (in 93455) | |
Price: $575,000 low | high Med: $749,850 sqft: 1,284 low | high Med: 2,122 $ / sqft: $448 low | high Med: $354 On site: 193 low | high Med: 76.5 | |