Experience the allure of this beautiful single story home, offering an inviting 1,951 sqft of open living space. With 4 bedrooms, 2 bathrooms, 3-car garage located on a large ADU compatible lot, this residence perfectly blends comfort and functionality. Throughout this home, you'll find the distinctive features of CrestWood Communities. Marvel at the soaring 9-foot ceilings that create a sense of spaciousness and grandeur in every room. The kitchen shines with easy-care Quartz countertops adorned with a stylish 6-inch backsplash, providing both elegance and practicality. Embrace the latest advancements in energy-saving features, including a tankless water heater and LowE windows. These additions ensure an environmentally friendly and efficient home environment, helping you reduce your carbon footprint. *photos are of model home*
| MLS # | CV26075262 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 203 |
| Listing Provided By | CITRUS EDGE REALTY | Chelsie Kent |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,951 |
| Garage | 3 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.34 |
| Property View | None |
| Cooling | Central Air, Energy Star Qualified Equipment |
|---|---|
| Heating | Energy Star Qualified Equipment, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Open Floorplan, Primary Suite, Walk In Closets |
| Window Features | Double Pane Windows, Energy Star Qualified Windows |
| Appliances | Dishwasher, Energy Star Qualified Appliances, Energy Star Qualified Water Heater, Disposal, Gas Range, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detectors, Fire Sprinkler System, Smoke Detectors |
|---|---|
| Lot Features | Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Banning |
| Zip Code | 92220 |
| Area | 263 Banning | Beaumont | Cherry Valley |
| Community Name | Canterbury |
| Listing VS Median (in Canterbury) | |
Price: $619,990 low | high Med: $628,990 sqft: 1,951 low | high Med: 2,070 $ / sqft: $318 low | high Med: $304 On site: 203 low | high Med: 95 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Banning |
| Zip Code | 92220 |
| Area | 263 Banning | Beaumont | Cherry Valley |
| Community Name | Canterbury |
| Listing VS Median (in Canterbury) | |
Price: $619,990 low | high Med: $628,990 sqft: 1,951 low | high Med: 2,070 $ / sqft: $318 low | high Med: $304 On site: 203 low | high Med: 95 | |