Welcome to 407 South Verdugo rd in Glendale. The property consists of two units that are situated 'side by side.' Behind the front structure is a garage area where there are two separate 2 car garages and an additional room on the side. The front duplex has a combined 2130 square feet which is separated to roughly 1000 square feet for 407 Verdugo and 1130 square feet for 405 South Verdugo. This property is in great shape since both units were recently redone in 2025. Recent upgrades include: Remodeled bathroom, remodeled kitchen, recently painted, and upgraded appliances. Both units have central air and heat and both have laundry in the units. The units are tenant occupied. The tenants are on term leases which are at current market value. The back room by the garage has the potential to be used as a studio to generate additional income. This property that is 7511 square feet has great investor potential. Zoning is: GLR4YY. Contact your agent to inquire more about this amazing investment opportunity. (interior pictures were taken prior to tenant occupancy) Close to downtown Glendale, Glendale Community College, High Schools, Shops, Dog Parks, the Americana on Brand, and a quick drive to downtown Los Angeles, Burbank Studios, the Rose Bowl, and Old Town Pasadena.
| MLS # | P1-26612 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1927 |
| Days On Site | 201 |
| Listing Provided By | Engel & Voelkers La Canada | Andy Rodemich |
| SQ Feet | 2,130 |
|---|---|
| Garage | 4 |
| Story(s) | 1 |
| Building(s) | 2 |
| Zoning | GLR4YY |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Appliances | Electric Range, Gas Range, Gas Water Heater, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | No |
| Lot Features | Sprinklers None |
|---|---|
| Fencing | Vinyl |
| Parking Features | Driveway, Garage |
|---|---|
| Garage Yes / No | Yes |
| Community Features | Curbs, Dog Park, Foothills, Hiking, Park, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Glendale |
| Zip Code | 91205 |
| Area | 628 Glendale South of 134 Fwy |
| Community Name | Not Applicable |
| Listing VS Median (in Not Applicable) | |
Price: $1,199,000 low | high Med: $7,850 sqft: 2,130 low | high Med: 2,214 $ / sqft: $563 low | high Med: $4 On site: 201 low | high Med: 73 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Glendale |
| Zip Code | 91205 |
| Area | 628 Glendale South of 134 Fwy |
| Community Name | Not Applicable |
| Listing VS Median (in Not Applicable) | |
Price: $1,199,000 low | high Med: $7,850 sqft: 2,130 low | high Med: 2,214 $ / sqft: $563 low | high Med: $4 On site: 201 low | high Med: 73 | |