New ListingAmazing ocean views from these upgraded units! Owner is retiring after holding for ten years. Six apartment units consisting of a studio, attached house, 2 one bedroom one bath, a 2 bedroom 1 bath, a one bedroom adu from a garage conversion. Two commercial units have long time tenants. The property runs from Highland up to Crest Ave.
| MLS # | SB26230915 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Active |
| Year | 1937 |
| Days On Site | 2 |
| Listing Provided By | West Shores Realty, Inc. | Timothy Agee |
| SQ Feet | 3,876 |
|---|---|
| Story(s) | 2 |
| Units | 8 |
| Building(s) | 3 |
| Acreage | 0.10 |
| Cooling | Wall Window Units |
|---|---|
| Cooling Yes / No | Yes |
| Roof | Flat, Shingle, Tile |
|---|---|
| Lot Features | Zero To One Unit Acre |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Manhattan Beach |
| Zip Code | 90266 |
| Area | 142 Manhattan Bch Sand |
| Listing VS Median (in 90266) | |
Price: $5,700,000 low | high Med: $2,649,000 sqft: 3,876 low | high Med: 1,671 $ / sqft: $1,471 low | high Med: $1,585 On site: 2 low | high Med: 90 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Manhattan Beach |
| Zip Code | 90266 |
| Area | 142 Manhattan Bch Sand |
| Listing VS Median (in 90266) | |
Price: $5,700,000 low | high Med: $2,649,000 sqft: 3,876 low | high Med: 1,671 $ / sqft: $1,471 low | high Med: $1,585 On site: 2 low | high Med: 90 | |