Huge Price Improvement! Welcome to this beautifully maintained 1-bedroom 1 level flat condo in the heart of Fremont Downtown District, built by Summer Hill Homes. Located in level 3 in a 5-story bldg. HOA includes garbage and gas. Unit includes 1 assigned underground parking. This light-filled residence features an open-concept layout with high ceilings, expansive windows, and a private balcony offering scenic views perfect for relaxing or entertaining. The modern kitchen show cases an oversized quartz island, sleek cabinetry, and high-end Bosch stainless steel appliances. Additional highlights include hard-surface flooring, designer finishes, ample storage, and an in-unit LG washer and dryer. Enjoy resort-style community amenities including a fitness studio, two elevators per building, and a beautifully landscaped third-level courtyard with outdoor BBQ areas and seating ideal for gathering and dining. The unit also includes an assigned secured underground parking and a storage space. Unbeatable locationjust steps to BART, Fremont Hub, Whole Foods, Trader Joes, Sprouts, Target, dining, shopping, Central Park, Lake Elizabeth, library, and dog park. Easy access to I-880 and the Dumbarton Bridge, with nearby tech shuttles for added convenience. HOA covers garbage and gas.
| MLS # | ML82044110 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Locale at State Street |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 188 |
| Listing Provided By | Coldwell Banker Realty | Mary Joy Espanola |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 728 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Gas Cooktop, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Other |
|---|---|
| Foundation Details | Block |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Covered |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Alameda |
| City | Fremont |
| Zip Code | 94538 |
| Area | 699 Not Defined |
| Listing VS Median (in 94538) | |
Price: $600,000 low | high Med: $1,153,500 sqft: 728 low | high Med: 1,719 $ / sqft: $824 low | high Med: $671 On site: 188 low | high Med: 37 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Fremont |
| Zip Code | 94538 |
| Area | 699 Not Defined |
| Listing VS Median (in 94538) | |
Price: $600,000 low | high Med: $1,153,500 sqft: 728 low | high Med: 1,719 $ / sqft: $824 low | high Med: $671 On site: 188 low | high Med: 37 | |