JUST REDUCED. Charming "Own your Own" studio available in the Downtown area. Freshly painted. Plenty of storage, lots of natural light. UNIT COMES WITH ALREADY ASSIGNED PARKING SPACE IN THE LOT NEXT TO BUILDING WHICH BUYER CAN REQUEST TO KEEP THROUGH HOA. Low HOA fees include all utilities except electricity. Great Location. Close to Pine Ave, restaurants, coffee shops, entertainment, grocery stores, near the Blue Line heading towards Los Angeles and easy access to 710 freeway and much more.
| MLS # | PW26091054 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1913 |
| Days On Site | 182 |
| Listing Provided By | Dunfee Real Estate Services | Mike Dunfee |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 320 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.30 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Fireplace Yes / No | No |
| Parking Features | Assigned, One Space |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90802 |
| Area | 4 Downtown Area | Alamitos Beach |
| Community Name | Downtown (DT) |
| Listing VS Median (in Downtown (DT)) | |
Price: $179,900 low | high Med: $369,950 sqft: 320 low | high Med: 714 $ / sqft: $562 low | high Med: $518 On site: 182 low | high Med: 39.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90802 |
| Area | 4 Downtown Area | Alamitos Beach |
| Community Name | Downtown (DT) |
| Listing VS Median (in Downtown (DT)) | |
Price: $179,900 low | high Med: $369,950 sqft: 320 low | high Med: 714 $ / sqft: $562 low | high Med: $518 On site: 182 low | high Med: 39.5 | |