*8,900-SF Owner-User Office Condo with I-5 Freeway Frontage *Asking Price $2,850,000 ($320/SF) *Renovated Interior With High-End Finishes Throughout *Flexible Occupancy Options | Occupy the Full Building or Lease Out a Portion *Drive-Up Surface Parking | Lower-Level Full-Floor Condo *Located Within a Professional Business Park | Close Proximity to Numerous Amenities
| MLS # | 26737113 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 195 |
| Listing Provided By | Economos Dewolf, Inc. | Geoffrey Dewolf |
| SQ Feet | 8,900 |
|---|---|
| Story(s) | 1 |
| Acreage | 16.73 |
| State | CA |
|---|---|
| County | Orange |
| City | San Juan Capistrano |
| Zip Code | 92675 |
| Area | JS San Juan South |
| Listing VS Median (in 92675) | |
Price: $2,850,000 low | high Med: $1,095,000 sqft: 8,900 low | high Med: 1,763 $ / sqft: $320 low | high Med: $621 On site: 195 low | high Med: 54 | |
| State | CA |
|---|---|
| County | Orange |
| City | San Juan Capistrano |
| Zip Code | 92675 |
| Area | JS San Juan South |
| Listing VS Median (in 92675) | |
Price: $2,850,000 low | high Med: $1,095,000 sqft: 8,900 low | high Med: 1,763 $ / sqft: $320 low | high Med: $621 On site: 195 low | high Med: 54 | |