Charming 3-bedroom, 2-bath home located in the heart of downtown Perris. Enjoy convenient access to local nightlife, restaurants, shopping centers, and major freeways. Just minutes from Perris Lake, perfect for relaxing and enjoying summer days. This home offers great potential and only needs a little TLC to truly shine-an excellent opportunity for buyers looking to add their personal touch. Please do not disturb tenants, as they are currently going through a difficult time. Thank you for your understanding.
| MLS # | IG26077924 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 196 |
| Listing Provided By | Smart Sell Real Estate | Eduardo Vasquez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,318 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Lot Features | Front Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Unknown |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $450,000 low | high Med: $619,000 sqft: 1,318 low | high Med: 2,670 $ / sqft: $341 low | high Med: $232 On site: 196 low | high Med: 9 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $450,000 low | high Med: $619,000 sqft: 1,318 low | high Med: 2,670 $ / sqft: $341 low | high Med: $232 On site: 196 low | high Med: 9 | |