RARE BUSINESS + REAL ESTATE OPPORTUNITY! Own the business AND commercial property at this established historical location on approximately 1.76 acres in a high-density agricultural area with strong farming, dairy and labor-based customer traffic. The 4,200± SF single-story building offers approximately 130' frontage and AC zoning. Ideally located on Elkhorn Main Rd with easy access to Hwy 41 and connections to Caruthers and Riverdale. Foster Farms facility and numerous dairies are within approximately 1-2 miles. Recent improvements include a new front door, rear metal fencing with sliding gate, updated walk-in cooler, new concrete slab around the building, repaired/updated ceiling, new LED lighting throughout, and laminated cashier platform. Large front patio and spacious customer sitting/lunch area add convenience. Business is open 7 days, with California Lottery and beer & wine sales. Significant upside potential by adding check-cashing and hard liquor, subject to licensing and approval. Seller financing/owner carry may be available; financing may be assumable with lender approval. Excellent owner-user or investment opportunity with substantial growth potential. Contact Listing Agent for details and private showing.
| MLS # | MC26207907 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Building Name | Elkhorn Gas & Food Market |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 26 |
| Listing Provided By | Century 21 Select Real Estate | Paramjeet Singh |
| SQ Feet | 4,200 |
|---|---|
| Car Port | Yes |
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | AC |
| Acreage | 76666.00 |
| Cooling | Electric |
|---|---|
| Cooling Yes / No | Yes |
| Roof | Composition, Shingle |
|---|---|
| Security Features | Prewired, Security System, Security Lights, Window Bars |
| Construction Materials | Brick, Block, Concrete |
| Lot Features | Horse Property, Lot Over40000Sqft, Level, Rectangular Lot, Street Level |
| Fencing | Chain Link, Cross Fenced, Fair Condition |
| Utilities | Water Connected |
|---|---|
| Electric | Volts220Other, See Remarks, Standard |
| State | CA |
|---|---|
| County | Fresno |
| City | Caruthers |
| Zip Code | 93609 |
| Listing VS Median (in 93609) | |
Price: $1,199,000 low | high Med: $659,450 sqft: 4,200 low | high Med: 4,200 $ / sqft: $285 low | high Med: $157 On site: 26 low | high Med: 26 | |
| State | CA |
|---|---|
| County | Fresno |
| City | Caruthers |
| Zip Code | 93609 |
| Listing VS Median (in 93609) | |
Price: $1,199,000 low | high Med: $659,450 sqft: 4,200 low | high Med: 4,200 $ / sqft: $285 low | high Med: $157 On site: 26 low | high Med: 26 | |