Water hook ups run to all the lots in the Pillsbury Ranch subdivision. Yearly water charge is $321 per year plus additional water charges upon completion of your new home.
| MLS # | 41150954 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $777 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | Buyer's Brokers Realty | William Polsley |
| Zoning | SR |
|---|---|
| Acreage | 1.30 |
| State | CA |
|---|---|
| County | Mendocino |
| City | Potter Valley |
| Zip Code | 95469 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $16,000 low | high Med: $750,000 On site: 16 low | high Med: 27 | |
| State | CA |
|---|---|
| County | Mendocino |
| City | Potter Valley |
| Zip Code | 95469 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $16,000 low | high Med: $750,000 On site: 16 low | high Med: 27 | |