Price Reduced ListingArchitectural single-family home with a rooftop deck overlooking the Venice Canals. This south-facing residence with no common walls is set back from the street and filled with natural light, offering a sense of privacy in the heart of Venice. The main level features an open floor plan with two living areas, a gas fireplace, dining area, and a well-appointed kitchen with breakfast bar. The Venice Farmers Market is within walking distance. Upstairs includes two bedrooms, two bathrooms, a loft space ideal for an office or flexible use, and a dedicated laundry room. The primary suite features a walk-in closet and a bathroom with dual sinks, soaking tub, and separate shower. Additional features include high ceilings, a rooftop deck with canal and mountain views, built-in outdoor kitchen and BBQ, direct-access two-car garage, EV charging, and secured entry.
| MLS # | PW26061306 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 204 |
| Listing Provided By | Circle Real Estate | Russell Quackenbush |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,666 |
| Garage | 2 |
| Story(s) | 4 |
| Units | 1 |
| Zoning | LAR3 |
| Acreage | 0.03 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, High Ceilings, Open Floorplan, Tandem, All Bedrooms Up, Instant Hot Water |
| Appliances | Barbecue, Gas Oven, Gas Range, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Tandem |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Venice |
| Zip Code | 90291 |
| Area | C11 Venice |
| Listing VS Median (in 90291) | |
Price: $1,790,000 low | high Med: $1,589,000 sqft: 1,666 low | high Med: 1,196 $ / sqft: $1,074 low | high Med: $1,329 On site: 204 low | high Med: 22 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Venice |
| Zip Code | 90291 |
| Area | C11 Venice |
| Listing VS Median (in 90291) | |
Price: $1,790,000 low | high Med: $1,589,000 sqft: 1,666 low | high Med: 1,196 $ / sqft: $1,074 low | high Med: $1,329 On site: 204 low | high Med: 22 | |