This land is just on the other side of the hill from Canyon Lake, in the Quail Valley neighborhood of Menifee. Buyer to verify all information and rely on their own investigation as to location, zoning, uses, utilities, sewer, city building requirements, etc.
| MLS # | OC26225765 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | Coldwell Banker Realty | Jay Hopping |
| Zoning | R-1 |
|---|---|
| Acreage | 0.22 |
| Property View | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Utilities | Water Not Available |
|---|
| Community Features | Biking, Foothills, Hiking |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Menifee |
| Zip Code | 92587 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92587) | |
Price: $24,900 low | high Med: $699,999 On site: 9 low | high Med: 20 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Menifee |
| Zip Code | 92587 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92587) | |
Price: $24,900 low | high Med: $699,999 On site: 9 low | high Med: 20 | |