Priced to sell!!!! Calling all investors, relocation agents and those wanting to make this your Santa Monica beach home or getaway! This fully gated beach front condo can be yours for easy access to the World Cup 2026 or Olympics 2028 venues. Steps to Main Street restaurants, shopping and Sunday market; walk to public tennis, pickleball, basketball courts and playgrounds; Santa Monica Pier, Venice Boardwalk, Abbot Kinney, much more. This 2-bedroom, 2 bath condo features a large private terrace for dining 'al fresco' on a secure, quiet green belt, with easy and direct access to the beach (no stairs or elevator needed for your bike or surfboard). MANY UPGRADES throughout, including polished concrete floors, dedicated office area, granite kitchen surfaces, new refrigerator, induction cooker, professionally installed privacy and blackout blinds, recent paint, washer/dryer, 2 side-by-side underground parking spaces with high vehicle access of 6'10". Additional storage and bike room steps away. Enjoy resort-style amenities in a secure, 24-hour guard-gated community, with heated pool, 3 spas, fitness center, saunas, party room, yoga/pingpong room; visitor parking and vehicle charging stations.
| MLS # | 26694995 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,685 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1980 |
| Days On Site | 202 |
| Listing Provided By | Coldwell Banker Realty | Kimberly Kessler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,229 |
| Story(s) | 1 |
| Units | 144 |
| Zoning | SMOP4* |
| Acreage | 3.08 |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Separate Formal Dining Room |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Oven, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Security Features | Gated With Guard, Gated Community, Twenty Four Hour Security, Key Card Entry, Security Guard |
|---|
| Parking Features | Assigned, Underground, Guest, Gated, Community Structure, Side By Side |
|---|
| Community Features | Gated, Pool |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Santa Monica |
| Zip Code | 90405 |
| Area | C14 Santa Monica |
| Listing VS Median (in 90405) | |
Price: $1,080,000 low | high Med: $699,000 sqft: 1,229 low | high Med: 678 $ / sqft: $879 low | high Med: $1,031 On site: 202 low | high Med: 258 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Santa Monica |
| Zip Code | 90405 |
| Area | C14 Santa Monica |
| Listing VS Median (in 90405) | |
Price: $1,080,000 low | high Med: $699,000 sqft: 1,229 low | high Med: 678 $ / sqft: $879 low | high Med: $1,031 On site: 202 low | high Med: 258 | |