Beautiful new construction home in the desirable KB Home Amelia lake community, Discover this beautiful new construction home in the desirable KB Home Amelia lake community. Designed with included 9-foot ceilings, this home offers a bright, open layout that enhances comfort and style. Buyers have the opportunity to personalize the home, selecting finishes, flooring, counter-tops, and more to suit their taste. Enjoy a peaceful lake community setting with convenient access to shopping, dining, and commuter routes. An excellent opportunity for buyers seeking modern design, quality construction, and the benefits of new construction in a thoughtfully planned community. Photo is a rendering of the model. Buyer can either lease or purchase the Solar Photo is a rendering of the model. Buyer can either lease or purchase the Solar.
| MLS # | SW26090089 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $390 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 184 |
| Listing Provided By | KB Home Sales-Southern CA Inc | Marcy Pekar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,415 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | Central Air, Energy Star Qualified Equipment |
|---|---|
| Heating | Energy Star Qualified Equipment |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, High Ceilings, Loft, Walk In Closets |
| Window Features | Energy Star Qualified Windows |
| Appliances | Energy Star Qualified Appliances, Energy Star Qualified Water Heater, Electric Cooktop, Electric Oven, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Drip Irrigation Bubblers |
|---|---|
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Lake, Park, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Menifee |
| Zip Code | 92584 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92584) | |
Price: $623,990 low | high Med: $619,990 sqft: 2,415 low | high Med: 2,080 $ / sqft: $258 low | high Med: $298 On site: 184 low | high Med: 177 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Menifee |
| Zip Code | 92584 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92584) | |
Price: $623,990 low | high Med: $619,990 sqft: 2,415 low | high Med: 2,080 $ / sqft: $258 low | high Med: $298 On site: 184 low | high Med: 177 | |