Welcome to this spacious and well-maintained home in the growing and desirable community of Menifee. Offering approximately 2,600+ sq ft with 3 bedrooms and 3 bathrooms, this home provides a functional layout designed for both everyday living and entertaining. Step inside to an open-concept living space filled with natural light, connecting the kitchen, dining, and living areas seamlessly. The kitchen offers ample cabinetry and workspace, making it ideal for hosting or daily use. Upstairs and downstairs living areas provide flexibility for a variety of needs, including multi-generational living, workspace, or guest accommodations. The generously sized bedrooms offer comfort and versatility, while the primary suite provides a private retreat. Additional features include: * Solar system in place (see remarks) * Central heating and air conditioning * Attached garage * Move-in ready condition The property is conveniently located near shopping, schools, dining, parks, and major commuting routes, offering both accessibility and everyday convenience. This home presents an excellent opportunity for buyers seeking space, functionality, and value in today's market.
| MLS # | IG26089380 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $74 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 187 |
| Listing Provided By | CALDWELL & TAYLOR REALTY | Keona Henderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,604 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.13 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fans, High Ceilings, Recessed Lighting, Loft, Walk In Closets |
| Fireplace Yes / No | No |
| Lot Features | Back Yard, Front Yard |
|---|---|
| Fencing | Average Condition, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Direct Access, Driveway, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Curbs, Dog Park |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Menifee |
| Zip Code | 92585 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92585) | |
Price: $615,999 low | high Med: $599,000 sqft: 2,604 low | high Med: 2,539 $ / sqft: $237 low | high Med: $236 On site: 187 low | high Med: 321 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Menifee |
| Zip Code | 92585 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92585) | |
Price: $615,999 low | high Med: $599,000 sqft: 2,604 low | high Med: 2,539 $ / sqft: $237 low | high Med: $236 On site: 187 low | high Med: 321 | |