Discover this rare Temecula gem: a fully refreshed, single-story home with no HOA and low property taxes. Tucked into a quiet cul-de-sac, this home greets you with towering ceilings and new luxury flooring. The open-concept heart of the residence features a chef's kitchen with granite counters and an oversized island, flowing seamlessly into a cozy family room with fireplace and a French door leading to the backyard. Privacy is paramount here. The primary suite is a secluded retreat with a bonus area, patio access, and a spa-like ensuite. A separate guest wing with two bedrooms and a clever dual-sink bath accommodates family or guests perfectly. Step outside to a versatile yard equipped with an automated irrigation system, maturing lemon and fig trees, and endless potential. Located minutes from top schools, wineries, and the I-15, this property perfectly balances serene living with total convenience.
| MLS # | SW26072659 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2001 |
| Days On Site | 203 |
| Listing Provided By | AARE | Sherry Powers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,878 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.12 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fans, Granite Counters, High Ceilings, Storage, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Primary Suite, Walk In Closets |
| Window Features | Energy Star Qualified Windows |
| Appliances | Gas Cooktop, Gas Oven, High Efficiency Water Heater, Microwave |
| Fireplace Yes / No | Yes |
| Roof | Clay |
|---|---|
| Security Features | Security System, Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Drywall, Concrete, Stucco, Copper Plumbing |
| Lot Features | Zero To One Unit Acre, Back Yard, Lawn, Landscaped, Street Level |
| Fencing | Fair Condition, Wood, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Driveway, Driveway Up Slope From Street, Garage, Off Street, On Street |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Curbs, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Temecula |
| Zip Code | 92591 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92591) | |
Price: $625,000 low | high Med: $725,000 sqft: 1,878 low | high Med: 2,122 $ / sqft: $333 low | high Med: $342 On site: 203 low | high Med: 76.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Temecula |
| Zip Code | 92591 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92591) | |
Price: $625,000 low | high Med: $725,000 sqft: 1,878 low | high Med: 2,122 $ / sqft: $333 low | high Med: $342 On site: 203 low | high Med: 76.5 | |