In-Person: 10/31 1:30 PM - 3:30 PMTucked away in the heart of South San Francisco, this beautifully updated single-family home offers the perfect blend of modern style, comfort, and convenience. Step inside to a light-filled interior featuring refined finishes and an inviting floor plan designed for both everyday living and effortless entertaining. The updated kitchen boasts sleek countertops, contemporary cabinetry, and quality appliances, making it as functional as it is stylish. Spacious bedrooms provide a peaceful retreat, while the tastefully remodeled bathrooms showcase elevated finishes and a spa-inspired feel. Thoughtfully updated throughout, this home combines timeless design with everyday comfort in a highly desirable location.
| MLS # | ML82043394 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Bayview 22 at Oakmont Owners |
| HOA Dues | $478 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 196 |
| Listing Provided By | Berkshire Hathaway HomeServices Drysdale Propertie | Travis Conte |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,536 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | R1 |
| Acreage | 0.03 |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Walk In Closets |
| Appliances | Dishwasher, Disposal, Refrigerator, Vented Exhaust Fan, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | San Mateo |
| City | South San Francisco |
| Zip Code | 94080 |
| Area | 699 Not Defined |
| Listing VS Median (in 94080) | |
Price: $1,198,000 low | high Med: $1,169,000 sqft: 1,536 low | high Med: 1,520 $ / sqft: $780 low | high Med: $890 On site: 196 low | high Med: 50.5 | |
| Open House |
|---|
| In-Person 10/31 1:30 PM - 3:30 PM |
| State | CA |
|---|---|
| County | San Mateo |
| City | South San Francisco |
| Zip Code | 94080 |
| Area | 699 Not Defined |
| Listing VS Median (in 94080) | |
Price: $1,198,000 low | high Med: $1,169,000 sqft: 1,536 low | high Med: 1,520 $ / sqft: $780 low | high Med: $890 On site: 196 low | high Med: 50.5 | |