Please provide proof of funds, lender approval, seller disclosure package signed & upload to DisclosureIo. PRIVATE ESTATE Rare, sprawling, and ultra-private this flat, sun-drenched property is made for effortless entertaining. Just 4 minutes from Scotts Valley, 7 min. To Santa Cruz, you're close to town yet feel a world away. Thoughtfully curated upgrades shine throughout, from earthy rich quartz countertops and custom cabinetry to a true dream kitchen anchored by designer lighting. The expansive open-concept layout seamlessly blends kitchen, dining, and living spaces perfect for hosting on any scale. Enjoy radiant heat, a boiler system, low-flow fixtures, and newer stainless steel appliances. Over one-third of the parcel is level, offering endless possibilities multiple lounges, fire pit, parking for 20+, and several ideal locations for an ADU. A rare blend of privacy, style, fun and versatility
| MLS # | ML82045169 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1981 |
| Days On Site | 182 |
| Listing Provided By | Real Estate Experts ERA Powered | Jean Tenore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,422 |
| Garage | 3 |
| Zoning | RA |
| Acreage | 6.07 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Forced Air, Radiant |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Utility Room, Walk In Closets, Workshop |
| Window Features | Skylights |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Warming Drawer |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Horse Property |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Guest |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95060 |
| Area | 699 Not Defined |
| Listing VS Median (in 95060) | |
Price: $1,999,999 low | high Med: $1,312,000 sqft: 3,422 low | high Med: 1,816 $ / sqft: $584 low | high Med: $730 On site: 182 low | high Med: 8.5 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95060 |
| Area | 699 Not Defined |
| Listing VS Median (in 95060) | |
Price: $1,999,999 low | high Med: $1,312,000 sqft: 3,422 low | high Med: 1,816 $ / sqft: $584 low | high Med: $730 On site: 182 low | high Med: 8.5 | |