This 6 bedroom, 4 bath, 4,300 square foot House is located at 2316 Cedarwood Drive, Pine Mountain Club, CA 93222 has been on WayneMillerRealEstate.com for 188 days. This property is listed by Pinnacle Estate Properties for $749,950 and is located in the community of Pine Mountain Club, CA.
Description provided by WayneMillerRealEstate.com| MLS # | SR26082146 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,985 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 188 |
| Listing Provided By | Pinnacle Estate Properties | Gary Keshishyan |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,300 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.23 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Wet Bar, Balcony, Breakfast Area, Ceiling Fans, Separate Formal Dining Room, Quartz Counters, Recessed Lighting, Galley Kitchen, Jack And Jill Bath, Primary Suite, Walk In Closets |
| Window Features | Double Pane Windows, Screens |
| Appliances | Six Burner Stove, Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Roof | Shingle |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Drywall, Concrete, Stucco, Wood Siding |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Yard |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Direct Access, Driveway, Garage, Paved |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Type Unknown |
| Community Features | Biking, Golf, Hiking, Horse Trails, Stables, Lake, Mountainous, Street Lights |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Pine Mountain Club |
| Zip Code | 93222 |
| Area | PMCL Pine Mountain Club |
| Listing VS Median (in 93222) | |
Price: $749,950 low | high Med: $399,250 sqft: 4,300 low | high Med: 1,432 $ / sqft: $174 low | high Med: $279 On site: 188 low | high Med: 96.5 | |
| State | CA |
|---|---|
| County | Kern |
| City | Pine Mountain Club |
| Zip Code | 93222 |
| Area | PMCL Pine Mountain Club |
| Listing VS Median (in 93222) | |
Price: $749,950 low | high Med: $399,250 sqft: 4,300 low | high Med: 1,432 $ / sqft: $174 low | high Med: $279 On site: 188 low | high Med: 96.5 | |