Welcome to 2312 Verde Ranch Rd, Patterson-a well-maintained home offering a functional layout, modern efficiency, and versatile outdoor upgrades. PAID OFF SOLAR that provides added energy efficiency and potential utility savings. The property also offers RV and/or boat parking accessible through a side gate, complete with a finished driveway for durability and ease of access. Very rare in this area and is a huge bonus. This residence features a comfortable interior with an open-concept living and dining area, a well-appointed kitchen with ample cabinetry and counter space, and generously sized bedrooms designed for everyday living. The backyard is thoughtfully improved with extensive concrete work and turf, creating a clean, low-maintenance environment ideal for entertaining, outdoor dining, or relaxation. A detached storage shed provides additional space for tools, equipment, or seasonal storage. While a separate bathroom located in the backyard adds a unique level of convenience-perfect for gatherings or extended outdoor use. The sellers invested significantly in high-quality improvements throughout the property, offering upgraded features and finishes that are not typically included in standard BUILDER-grade homes. Great opportunity for buyers that want a TURNKEY property.
| MLS # | 41129440 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 208 |
| Listing Provided By | Realty One Group AMR | Arjun Atwal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,096 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area |
| Appliances | Water Softener, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Back Yard, Front Yard, Sprinklers Timer, Street Level, Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Rv Access Parking |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Stanislaus |
| City | Patterson |
| Zip Code | 95363 |
| Community Name | Not Listed |
| Listing VS Median (in Not Listed) | |
Price: $549,999 low | high Med: $757,860 sqft: 2,096 low | high Med: 1,705 $ / sqft: $262 low | high Med: $444 On site: 208 low | high Med: 74 | |
| State | CA |
|---|---|
| County | Stanislaus |
| City | Patterson |
| Zip Code | 95363 |
| Community Name | Not Listed |
| Listing VS Median (in Not Listed) | |
Price: $549,999 low | high Med: $757,860 sqft: 2,096 low | high Med: 1,705 $ / sqft: $262 low | high Med: $444 On site: 208 low | high Med: 74 | |