1-Acre Opportunity in Lake Don Pedro HOA! Bring your vision and build your dream home on this usable 1.00-acre lot at 2088 Navarro. Located in the desirable Lake Don Pedro HOA community, this property features potential building pad opportunities with generous dimensions (approx. 144' front x 156' rear x 273' x 338' sides). Enjoy low annual HOA dues ($164/yr) offering community perks, riding/hiking trails, and quick access to Lake Don Pedro and Lake McClure for boating, fishing, and summer recreation.
| MLS # | 41150990 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $164 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | RE/MAX GOLD | Terri Allison |
| Zoning | RE-2 Mix |
|---|---|
| Acreage | 1.00 |
| Lot Features | Horse Property, Rolling Slope, Street Level |
|---|
| State | CA |
|---|---|
| County | Tuolumne |
| City | La Grange |
| Zip Code | 95329 |
| Community Name | DEERWOOD |
| Listing VS Median (in DEERWOOD) | |
Price: $45,500 low | high Med: $0 On site: 15 low | high Med: | |
| State | CA |
|---|---|
| County | Tuolumne |
| City | La Grange |
| Zip Code | 95329 |
| Community Name | DEERWOOD |
| Listing VS Median (in DEERWOOD) | |
Price: $45,500 low | high Med: $0 On site: 15 low | high Med: | |