Welcome to 207 North Coffman Drive, a hidden gem right next to the magic of Disneyland Park! This charming home offers three generously sized bedrooms with abundant closet space and is filled with elegant upgrades throughout, including top-of-the-line crown molding, fresh interior paint, freshly painted white cabinetry, dual pane windows, newer blinds, a whole house water softening system, newer garbage disposal, brand new dishwasher, and soaring ceilings that create an airy, luxurious feel. Upstairs, enjoy breathtaking approximately 18-foot ceilings along with a spacious primary suite featuring a huge retreat area and dual closets for exceptional comfort and storage. Two private balconies allow you to enjoy fresh air and relaxing outdoor moments from the comfort of your own home. The attached two-car garage with direct access makes everyday living effortless. Nestled within a gated and secure community, residents enjoy peace of mind along with access to a refreshing pool, lush greenery, and a welcoming neighborhood atmosphere. This is more than just a home, it's a lifestyle that perfectly blends comfort, convenience, security, and unbeatable proximity to world-class entertainment, Cal State Fullerton, dining, and shopping in the heart of Anaheim. Don't miss this incredible opportunity to own in one of Anaheim's most desirable communities!
| MLS # | IG26080763 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $440 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 186 |
| Listing Provided By | Keller Williams Realty | Angela Xiao |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,156 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 1.12 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Crown Molding, High Ceilings, All Bedrooms Down |
| Appliances | Gas Cooktop, Gas Oven |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Electric | Standard |
|---|---|
| Sewer | Public Sewer |
| Community Features | Gutters, Storm Drains, Street Lights, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim |
| Zip Code | 92805 |
| Area | 699 Not Defined |
| Listing VS Median (in 92805) | |
Price: $659,000 low | high Med: $775,000 sqft: 1,156 low | high Med: 1,282 $ / sqft: $570 low | high Med: $605 On site: 186 low | high Med: 8 | |
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim |
| Zip Code | 92805 |
| Area | 699 Not Defined |
| Listing VS Median (in 92805) | |
Price: $659,000 low | high Med: $775,000 sqft: 1,156 low | high Med: 1,282 $ / sqft: $570 low | high Med: $605 On site: 186 low | high Med: 8 | |