Welcome to 20488 Stevens Creek Boulevard Unit 1114, a beautifully refreshed one bedroom condo in Cupertino's desirable Montebello community. Set on the ground level, this bright and inviting home offers an open, easy flowing layout with new LVP and carpet flooring. The living room and private patio overlook a beautifully landscaped courtyard, with two cherry blossom trees just outside the patio. The spacious kitchen features a breakfast bar and opens comfortably to the living area. Fresh interior paint, new LVP flooring in the living room, and new bedroom carpet give the home a clean, updated feel. Additional conveniences include in unit laundry, a tankless water heater, controlled building access, elevator service, assigned parking, and a dedicated storage unit in the gated garage. Ideally situated near the Cupertino Civic Center, the home is within walking distance of Cupertino Library, Target, Whole Foods, 99 Ranch Market, parks, restaurants, and Main Street Cupertino, with Apple Park and major commute routes nearby. A comfortable, low maintenance home in the heart of Cupertino.
| MLS # | ML82060132 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Montebello |
| HOA Dues | $760 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2003 |
| Days On Site | 196 |
| Listing Provided By | Intero Real Estate Services | Andy Tse |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 949 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | APD |
| Acreage | 0.02 |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Walk In Closets |
| Appliances | Dishwasher, Gas Cooktop, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Security Features | Fire Sprinkler System |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Underground, Gated, Off Street |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Cupertino |
| Zip Code | 95014 |
| Area | 699 Not Defined |
| Listing VS Median (in 95014) | |
Price: $599,000 low | high Med: $2,650,000 sqft: 949 low | high Med: 1,560 $ / sqft: $631 low | high Med: $1,699 On site: 196 low | high Med: 13 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Cupertino |
| Zip Code | 95014 |
| Area | 699 Not Defined |
| Listing VS Median (in 95014) | |
Price: $599,000 low | high Med: $2,650,000 sqft: 949 low | high Med: 1,560 $ / sqft: $631 low | high Med: $1,699 On site: 196 low | high Med: 13 | |