Land use is 2 houses on 1 lot. Front house was torn down due to condition. Buyer must rebuild. Permit and drawings complete. Back house is 3/2 built about 1980 but has new kitchen and sewer lateral.
| MLS # | 41132631 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 182 |
| Listing Provided By | CROWN REALTY | Robert Leitao |
| Units | 2 |
|---|---|
| Acreage | 0.09 |
| Heating | Natural Gas, Wall Furnace |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Appliances | Gas Water Heater |
| Roof | Shingle |
|---|---|
| Construction Materials | Wood Siding |
| Lot Features | Back Yard, Street Level |
| Parking Features | Assigned, On Street |
|---|
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94601 |
| Community Name | FRUITVALE AREA |
| Listing VS Median (in FRUITVALE AREA) | |
Price: $400,000 low | high Med: $0 On site: 182 low | high Med: | |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94601 |
| Community Name | FRUITVALE AREA |
| Listing VS Median (in FRUITVALE AREA) | |
Price: $400,000 low | high Med: $0 On site: 182 low | high Med: | |