Fairly level parcel with some trees is located in established neighborhood and has an approved soils analysis/site evaluation on file at 63' per bedroom. Come build your dream home in Hidden Valley Lake!
| MLS # | LC26224003 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $246 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | Hidden Valley Lake Realty | Carson Underwood |
| Zoning | R1 |
|---|---|
| Acreage | 0.29 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Back Yard, Front Yard, Near Park |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
|---|---|
| Sewer | Soils Analysis Septic |
| Community Features | Dog Park, Golf, Hiking, Stables, Lake, Suburban, Fishing, Marina, Park |
|---|
| State | CA |
|---|---|
| County | Lake |
| City | Hidden Valley Lake |
| Zip Code | 95467 |
| Area | LCHVL Hidden Valley Lake |
| Listing VS Median (in 95467) | |
Price: $4,900 low | high Med: $369,000 On site: 12 low | high Med: 265 | |
| State | CA |
|---|---|
| County | Lake |
| City | Hidden Valley Lake |
| Zip Code | 95467 |
| Area | LCHVL Hidden Valley Lake |
| Listing VS Median (in 95467) | |
Price: $4,900 low | high Med: $369,000 On site: 12 low | high Med: 265 | |