Welcome to a charming residence nestled in the heart of Daly City, offering comfort, convenience, and classic Bay Area living. This well situated home features a functional layout with inviting living spaces, ideal for both everyday living and entertaining. Natural light fills the interior, creating a warm and welcoming atmosphere throughout. Located in a desirable neighborhood, this property provides easy access to major commuter routes, shopping, dining, and nearby amenities. Just minutes from San Francisco, it offers the perfect blend of suburban tranquility and urban accessibility. A fantastic opportunity for homeowners or investors alike, this property combines location, potential, and value in one of Daly City's most sought-after areas.
| MLS # | PW26082350 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1949 |
| Days On Site | 194 |
| Listing Provided By | Home Saver Realty | Naisa Santeyan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,060 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.06 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Mateo |
| City | Daly City |
| Zip Code | 94014 |
| Listing VS Median (in 94014) | |
Price: $975,000 low | high Med: $1,093,500 sqft: 1,060 low | high Med: 1,754 $ / sqft: $920 low | high Med: $634 On site: 194 low | high Med: 1529.5 | |
| State | CA |
|---|---|
| County | San Mateo |
| City | Daly City |
| Zip Code | 94014 |
| Listing VS Median (in 94014) | |
Price: $975,000 low | high Med: $1,093,500 sqft: 1,060 low | high Med: 1,754 $ / sqft: $920 low | high Med: $634 On site: 194 low | high Med: 1529.5 | |