Excellent opportunity for the right value add investor or owner user. Property is comprised of 2 units at 4,000 square feet each, plus an enclosed 2,000 sq ft mid section. Building was recently taken back REO is in need of some repair. Currently occupied by the existing tenants who are operating auto body repair shops. Tenants may be interested in staying in given longer term leases. Located in the Long Beach Green Zone for buyers interested in cannabis cultivation
| MLS # | 26863831 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 96 |
| Listing Provided By | Century City Realtors | Christopher Quintal |
| SQ Feet | 10,000 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Zoning | LBIG |
| Acreage | 0.30 |
| Heating Yes / No | No |
|---|---|
| Cooling Yes / No | No |
| Roof | Composition |
|---|
| Electric | Heavy |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90813 |
| Area | 11 Westside |
| Listing VS Median (in 90813) | |
Price: $1,899,000 low | high Med: $550,000 sqft: 10,000 low | high Med: 325 $ / sqft: $190 low | high Med: $275,424 On site: 96 low | high Med: 96 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90813 |
| Area | 11 Westside |
| Listing VS Median (in 90813) | |
Price: $1,899,000 low | high Med: $550,000 sqft: 10,000 low | high Med: 325 $ / sqft: $190 low | high Med: $275,424 On site: 96 low | high Med: 96 | |