Price Reduced ListingZoned Mixed-Use currently a SFR with 3 bedrooms,2 bathrooms home. In an industrial area.
| MLS # | CV26214035 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 27 |
| Listing Provided By | REAL BROKERAGE TECHNOLOGIES | Monique Zacarias |
| SQ Feet | 2,074 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.28 |
| Lot Features | Back Yard, Front Yard |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92337 |
| Area | 264 Fontana |
| Listing VS Median (in 92337) | |
Price: $649,000 low | high Med: $592,224 sqft: 2,074 low | high Med: 1,834 $ / sqft: $313 low | high Med: $323 On site: 27 low | high Med: 172 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92337 |
| Area | 264 Fontana |
| Listing VS Median (in 92337) | |
Price: $649,000 low | high Med: $592,224 sqft: 2,074 low | high Med: 1,834 $ / sqft: $313 low | high Med: $323 On site: 27 low | high Med: 172 | |