**BACK ON MARKET - AT NO FAULT OF SELLER** You've never seen an opportunity like this-nearly 3,000 sq ft on a massive ~15,000 sq ft lot! This is your chance to create something truly special-a home with space, character, and possibilities you just don't find every day. Step inside and imagine the potential-nearly 3,000 sq ft of living space ready to be reimagined to fit your lifestyle. Whether you're dreaming of open-concept living, extra bedrooms, or a custom design, this fixer with great bones is your blank canvas. Outside is where it really gets exciting-an expansive lot offering room to build, expand, entertain, garden, or add an ADU (buyer to verify). The property also features an attached 2-car garage and a large detached structure with potential for livestock or agricultural use, thanks to desirable CORA zoning. Whether you're looking to design your dream home, create a multi-generational setup, or invest in a value-add opportunity, this property delivers space, flexibility, and serious upside. Bring your vision and make it your own-opportunities like this don't come around often!
| MLS # | WS26087698 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1980 |
| Days On Site | 187 |
| Listing Provided By | Wedgewood Homes Realty | Ruth Arguedas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,972 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | CORA* |
| Acreage | 0.35 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre, Back Yard, Front Yard |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage Faces Front, Garage, See Remarks |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Compton |
| Zip Code | 90220 |
| Area | RP Compton S of Rosecrans | E of Central | W of Ala |
| Listing VS Median (in 90220) | |
Price: $799,000 low | high Med: $619,900 sqft: 2,972 low | high Med: 852 $ / sqft: $269 low | high Med: $728 On site: 187 low | high Med: 42 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Compton |
| Zip Code | 90220 |
| Area | RP Compton S of Rosecrans | E of Central | W of Ala |
| Listing VS Median (in 90220) | |
Price: $799,000 low | high Med: $619,900 sqft: 2,972 low | high Med: 852 $ / sqft: $269 low | high Med: $728 On site: 187 low | high Med: 42 | |