2.1 acres in Lake Don Pedro Sub-division. 2 miles to the Lake Don Pedro or Lake McClure for year round recreational access. Schools close by. City water and power available at site. Septic system required. Lake view at the upper portion of the lot. Paved County road access. Close to Hwy 132. Fire station within a couple of miles.
| MLS # | 41151058 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | PAUL S. BUNT, REAL ESTATE | Chris Lake |
| Zoning | RR1 |
|---|---|
| Acreage | 2.10 |
| Property View | Yes |
| Lot Features | Sloped Down, Sloped Up |
|---|
| State | CA |
|---|---|
| County | Mariposa |
| City | La Grange |
| Zip Code | 95329 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $15,000 low | high Med: $759,900 On site: 15 low | high Med: 82 | |
| State | CA |
|---|---|
| County | Mariposa |
| City | La Grange |
| Zip Code | 95329 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $15,000 low | high Med: $759,900 On site: 15 low | high Med: 82 | |