Del Mar Trophy Building, located on Camino Del Mar, 2 blocks from the Beach, Fully Leased, Modified Gross Leases, With annual increase.
| MLS # | NDP2609421 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 19 |
| Listing Provided By | Premier Realty Associates | Bob Fields |
| SQ Feet | 8,157 |
|---|---|
| Story(s) | 3 |
| Units | 14 |
| Building(s) | 1 |
| Zoning | CC |
| Acreage | 0.16 |
| Heating Yes / No | No |
|---|---|
| Cooling Yes / No | No |
| Roof | Asphalt |
|---|
| Utilities | Cable Available, Electricity Connected, See Remarks, Underground Utilities |
|---|---|
| Electric | Electricity On Property |
| Property | 67343 |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Del Mar |
| Zip Code | 92014 |
| Area | 92014 Del Mar |
| Listing VS Median (in 92014) | |
Price: $7,500,000 low | high Med: $52,500 sqft: 8,157 low | high Med: 5,316 $ / sqft: $919 low | high Med: $10 On site: 19 low | high Med: 224 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Del Mar |
| Zip Code | 92014 |
| Area | 92014 Del Mar |
| Listing VS Median (in 92014) | |
Price: $7,500,000 low | high Med: $52,500 sqft: 8,157 low | high Med: 5,316 $ / sqft: $919 low | high Med: $10 On site: 19 low | high Med: 224 | |