ATTENTION: EAST BAY INVESTORS & SMART BUYERS LOOKING FOR VALUE in the Oakland Hills. This is your sign to revisit this beautiful remodeled Chabot Park home, now at ROCK BOTTOM NEW PRICE $885,000! Single-level 3-bedroom, 2-bath home offers approximately 1,334 Sq Ft on a 6,098 SqFt lot, with a gently sloped to mostly level site and ADU potential. Home has already undergone significant improvements, making it move-in ready while offering additional upside for the right buyer. Updated kitchen features a quartz waterfall island, new cabinetry, and new stainless-steel appliances, including double refrigerator/freezer and wine refrigerator. Accordion-style glass doors open to new private deck and terraced backyard, creating excellent indoor-outdoor living and entertaining space. Updated bathrooms, ground-floor bedrooms, walk-in primary closet, attached 2-car garage with laundry area, fenced yard, dog run, low-maintenance landscaping, and fireplace. **Sewer lateral and sidewalk compliance have been completed**! For East Bay investor looking to pick up remarkable purchase opportunity with ready done recent improvements, plus future upside, this is it! Located near regional parks, golf, hiking and biking trails, the Oakland Zoo, and major freeway access via Highways 580 and 13.
| MLS # | ML82041411 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 208 |
| Listing Provided By | Luxuriant Realty | ANN VU |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,334 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RH-4 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Forced Air, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Walk In Closets |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Freezer, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Roof | Composition, Shingle |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94605 |
| Area | 699 Not Defined |
| Listing VS Median (in 94605) | |
Price: $885,000 low | high Med: $699,000 sqft: 1,334 low | high Med: 1,438 $ / sqft: $663 low | high Med: $496 On site: 208 low | high Med: 62.5 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94605 |
| Area | 699 Not Defined |
| Listing VS Median (in 94605) | |
Price: $885,000 low | high Med: $699,000 sqft: 1,334 low | high Med: 1,438 $ / sqft: $663 low | high Med: $496 On site: 208 low | high Med: 62.5 | |