Welcome to 1022 Via Grande in the highly desirable 55+ Desert Sands Community, where modern style meets effortless desert living. From the moment you arrive, you'll be captivated by the home's striking curb appeal that creates a warm and inviting first impression.Inside, every room reflects exceptional pride of ownership with thoughtfully selected finishes, designer details, and a seamless blend of beauty and functionality. This modern 2-bedroom, 2-bath home offers an inviting floor plan, highlighted by a beautiful primary suite featuring a beautifully designed walk-in shower.Enjoy your morning coffee or unwind in the evenings from the screened patio with an overhead ceiling fan while taking in the picturesque mountain views and seasonal blooms. The finished garage is an incredible bonus, complete with finished flooring and its own air conditioning--ideal as a hobby room, art studio, fitness space, workshop, or flexible living area.Additional upgrades include high-end appliances, a paid water softener, and quality improvements throughout that make this home truly move-in ready. Located in the sought-after Desert Sands community, residents enjoy beautifully maintained grounds and outstanding amenities, all just minutes from shopping, dining, and everything the Coachella Valley has to offer.This is more than a home--it's a lifestyle filled with comfort, beauty, and pride of ownership.
| MLS # | 219150736DA |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1982 |
| Days On Site | 92 |
| Listing Provided By | eXp Realty of California, Inc. | Errikka Paiz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Pool | Yes |
| Story(s) | 1 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water Softener |
| Security Features | Gated Community, Key Card Entry |
|---|---|
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Guest |
| Community Features | Gated, Pool |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Cathedral City |
| Zip Code | 92234 |
| Area | 336 Cathedral City South |
| Community Name | Desert Sands Mobile |
| Listing VS Median (in Desert Sands Mobile) | |
Price: $179,900 low | high Med: $258,000 sqft: 960 low | high Med: 1,152 $ / sqft: $187 low | high Med: $224 On site: 92 low | high Med: 78 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Cathedral City |
| Zip Code | 92234 |
| Area | 336 Cathedral City South |
| Community Name | Desert Sands Mobile |
| Listing VS Median (in Desert Sands Mobile) | |
Price: $179,900 low | high Med: $258,000 sqft: 960 low | high Med: 1,152 $ / sqft: $187 low | high Med: $224 On site: 92 low | high Med: 78 | |