New ListingBuild Your Dream Home in Joshua Tree. Discover the possibilities on this beautiful property featuring over 2 acres of flat, potentially buildable land with great views and easy access via established roads. A water meter is already installed, an address has been established, and a small concrete slab is in place. Electricity is readily available nearby, making this an excellent opportunity to bring your vision to life. Located in unincorporated San Bernardino County, this property offers the opportunity to create your own desert retreat, custom home, or investment property. Enjoy the open space, scenic surroundings, and freedom to design a property that suits your lifestyle. Seller also has Parcell # 0599-394-03-0000 listed for sale.
| MLS # | 219154848DA |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | Desert Area Property | Shaun Howe |
| Acreage | 2.09 |
|---|---|
| Property View | Yes |
| Sewer | Unknown |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Joshua Tree |
| Zip Code | 92252 |
| Area | DC620 Joshua Tree North |
| Community Name | Not Applicable 1 |
| Listing VS Median (in Not Applicable 1) | |
Price: $19,000 low | high Med: $396,388 On site: 5 low | high Med: 65.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Joshua Tree |
| Zip Code | 92252 |
| Area | DC620 Joshua Tree North |
| Community Name | Not Applicable 1 |
| Listing VS Median (in Not Applicable 1) | |
Price: $19,000 low | high Med: $396,388 On site: 5 low | high Med: 65.5 | |